Proceedings of the 58th World Statistics Congress (ISI2011) are now available - please click here
Session timings
Session 1 = 0830 to 1045
Session 2 = 1115 to 1330
Session 3 = 1500 to 1715
All dates refer to August 2011. Updated 8th August 2011
| Code | Title | Date | Session |
| IPS001 | President's Invited Papers | 26 | 3 |
| IPS002 | Energy Markets | 23 | 2 |
| IPS003 | Statistical approach to turbulence | 25 | 2 |
| IPS004 | Likelihood Methods in Finance | 23 | 1 |
| IPS005 | Estimation under long-range dependence | 22 | 2 |
| IPS006 | Statistics in Neuroscience | 26 | 2 |
| IPS007 | Inference for Stochastic Processes | 26 | 1 |
| IPS008 | Forecasting using massive amount of data | 25 | 1 |
| IPS009 | Panel discussion - New challenges in Mathematical Statistics | 25 | 1 |
| IPS010 | Models for financial markets with transactions costs | 23 | 3 |
| IPS011 | Stereology, Image analysis | 22 | 1 |
| IPS012 | Population genetics | 26 | 1 |
| IPS013 | Random Evolution of Populations | 26 | 2 |
| IPS014 | Improving International Comparisons of Prices and Sizes of Economies | 22 | 2 |
| IPS015 | Reflections on the Past, Present and Future of Statistics | 22 | 2 |
| IPS016 | Implementation of FAO modular approach to Integrated Agricultural Census/Survey Programme - Lessons learned, issues and challenges | 26 | 1 |
| IPS017 | Risk communication to a lay audience reflecting uncertainty and variability issues | 23 | 3 |
| IPS018 | Statistical risk assessment in trustworthy computing | 22 | 3 |
| IPS019 | Adversarial risk analysis in counterterrorism | 26 | 2 |
| IPS020 | Stochastic modelling in systems biology | 25 | 2 |
| IPS021 | Statistics of extremes in today's world | 26 | 1 |
| IPS022 | Integrating biological knowledge in gene expression data analysis | 25 | 1 |
| IPS023 | Algebraic Statistics | 25 | 2 |
| IPS024 | Causal inference from observational studies | 22 | 1 |
| IPS025 | Women's role in fighting poverty and the informal economy | 26 | 1 |
| IPS026 | Astrostatistics - Statistical challenges for the new data-intensive astronomy | 22 | 1 |
| IPS027 | Is there economic order within the natural system, and if yes how can we use it to measure and manage poverty? | 25 | 2 |
| IPS028 | Statistical analysis of non-linear water systems | 24 | 2 |
| IPS029 | Social problems, official statistics and social science | 26 | 1 |
| IPS030 | Research on the use of registers in producing statistics | 23 | 2 |
| IPS031 | Recession and Recovery – measuring the impact and situation in cities, neighbouring areas and regions within countries | 25 | 1 |
| IPS032 | Using the Internet as a Data Collection Mode | 22 | 1 |
| IPS033 | The use of paradata in response analysis, response monitoring and responsive design | 25 | 2 |
| IPS034 | Legal, ethical and privacy issues arising out of increasing use of linked administrative files | 22 | 2 |
| IPS035 | Setting priorities for a statistics service across government | 26 | 1 |
| IPS036 | Autonomous Statistical Agencies - Lessons learnt and new challenges | 23 | 1 |
| IPS037 | Fundamental challenges for international official statistics | 23 | 3 |
| IPS038 | Measuring well-being | 26 | 1 |
| IPS040 | Estimating and visualising high dimensional cluster structure | 26 | 2 |
| IPS041 | Analysis of Insurance Risk Models with Dependence | 25 | 1 |
| IPS042 | New generations and algorithms of principal component analysis | 22 | 1 |
| IPS043 | Statistical Shape and Functional Data Analysis | 25 | 1 |
| IPS044 | Fast computation for Bayesian inference | 23 | 3 |
| IPS045 | Detection of Structural Changes of statistical models with applications in hydrology | 24 | 2 |
| IPS046 | Array methods for efficient smoothing of space-time data on grids. | 22 | 3 |
| IPS047 | Applying results of statistics education research to teaching statistics. | 22 | 1 |
| IPS048 | Teaching Courses in Probability Modelling | 22 | 3 |
| IPS049 | Integrating qualitative research methods in introductory statistics courses - reflections and directions | 22 | 2 |
| IPS050 | Opportunities and pitfalls of e-learning, virtual learning environments and open education resources | 23 | 1 |
| IPS051 | Enhancing statistics education through international cooperation and the use of international data (joint with IAOS) | 23 | 2 |
| IPS052 | Teaching sampling techniques in agriculture, biology and social sciences | 23 | 3 |
| IPS054 | Complex analysis for longitudinal data | 25 | 1 |
| IPS055 | Inference for linked data and Cochran-Hansen lecture | 23 | 1 |
| IPS056 | Estimation & inference in complex survey sampling | 26 | 1 |
| IPS057 | Data mining & machine learning in statistics organisations | 26 | 2 |
| IPS059 | Record linking and imputation in administrative data | 22 | 2 |
| IPS060 | Applying and measuring confidentiality methods | 23 | 1 |
| IPS061 | New approaches for agricultural statistics | 23 | 2 |
| IPS062 | Small area estimation for complex surveys | 24 | 2 |
| IPS063 | Managing the effects of changing measurement technologies on environmental longitudinal surveys. | 23 | 3 |
| IPS064 | Census strategies | 25 | 2 |
| IPS065 | Current Developments in Healthcare Engineering | 26 | 2 |
| IPS066 | Boundary crossing probabilities and their applications | 25 | 1 |
| IPS067 | New Applications of System Signatures in Reliability | 22 | 2 |
| IPS068 | Statistical Perspectives to Social Network Analysis | 25 | 2 |
| IPS069 | Sequential aspects in computer experiments | 22 | 2 |
| IPS071 | Understanding water resources and quality through analysis of massive data sets | 24 | 2 |
| IPS072 | Space-time modeling | 25 | 2 |
| IPS073 | Statistical downscaling | 22 | 1 |
| IPS074 | Sensor networks | 22 | 3 |
| IPS075 | Endocrine disruptors in the environment | 24 | 2 |
| IPS076 | Fuzzy data and statistics | 25 | 1 |
| IPS077 | Environmental epidemiology | 23 | 1 |
| IPS079 | Indicators and their role in environmental accounting | 23 | 3 |
| IPS080 | Plenary opening to Water Theme Day | 24 | 1 |
| IPS081 | Vulnerability of Water Resources to Climate Variability | 24 | 2 |
| IPS082 | Three different water issues in Venezuela | 24 | 2 |
| IPS083 | Statistical methods for the chemical, physical and biological structure of the European Seas | 24 | 3 |
| IPS084 | Surveys of Aquatic Resources - Statistical Issues | 24 | 3 |
| IPS085 | Statistical Modelling and Analysis of Lake Ice Formation and Its Environmental and Economic Impact | 24 | 2 |
| IPS086 | Approaches to Estimate the Burden of Waterborne Disease | 24 | 2 |
| IPS087 | What is in your water? | 24 | 2 |
| IPS089 | Hydrological Processes | 24 | 2 |
| IPS090 | Modelling and Monitoring Water Quality of Large Lakes and River Basins | 24 | 2 |
| IPS091 | Filling the gaps - Improving coverage, data quality, and institutional arrangements for water statistics | 24 | 3 |
| IPS093 | Making every drop count - Experiences with water accounts | 24 | 3 |
| IPS094 | Water statistics, policy and International Water Rights Management | 24 | 2 |
| IPS095 | Modern multivariate statistics in hydrological frequency analysis | 24 | 3 |
| IPS096 | Model natural resources with uncertainty | 24 | 3 |
| IPS097 | Water - extremes | 24 | 3 |
| IPS098 | Modeling waves and sea surface dynamics | 24 | 3 |
| IPS099 | Diffussed Water Pollution Sources - Modeling and Control | 24 | 3 |
| IPS100 | Copula-based advances in hydrologic engineering | 24 | 2 |
| IPS101 | Stochastic modeling for water-related environmental problems | 24 | 3 |
| IPS102 | Spatial Analysis of Waterborne Toxins - Statistical Issues and Challenges | 24 | 3 |
| IPS103 | Water supply and demand development in China - building an innovative country | 24 | 3 |
| IPS104 | The Economic and Social Impact of the Water Problem in China | 24 | 2 |
| IPS105 | Statistical Challenges in Trend Detection and Quality Assessments for Water Resources | 24 | 3 |
| IPS106 | Fisheries Modelling | 24 | 3 |
| IPS107 | Teaching and education amongst the youth | 23 | 2 |
| IPS108 | Careers for Youth | 23 | 3 |
| IPS109 | ISI - where are all the young people? | 22 | 3 |
| IPS110 | Measuring global external imbalances | 22 | 3 |
| IPS111 | Challenges in improving the measurement of the government financial position and in the classification of units as public or private | 23 | 1 |
| IPS112 | Integration of financial and balance sheet accounts (incl. Flow of funds integrated with the real economy) | 22 | 2 |
| IPS113 | Revision of financial accounts in conformity with the SNA2008. | 23 | 3 |
| IPS114 | The Diversity of Biometrics | 26 | 2 |
| IPS115 | Organised by the Institute of Mathematical Statistics: Recent Advances in Time Series | 22 | 3 |
| IPS116 | Organised by the Royal Statistical Society - Read Paper Meeting: Vignettes and Health Systems Responsiveness in Cross-country Comparative Analyse | 23 | 3 |
| IPS117 | Organised by the Interface Foundation: Understanding Complex Data | 25 | 2 |
| IPS118 | Role of Statisticians in Policy | 26 | 1 |
| IPS119 | Trust, Risk and Uncertainty | 26 | 2 |
| IPS120 | Contributions to Statistics and Probability - David Blackwell, Erich Lehmann and John Nelder | 22 | 2 |
| IPS121 | Contributions to Statistics and Probability - Hirotogu Akaike, Julian Besag and Jagadish Srivastava | 23 | 2 |
| IPS122 | Maximising the Potential of Administrative Data for Public Policy Needs | 23 | 2 |
| IPS123 | Social Networks and Social Media Analysis | 25 | 1 |
| IPS124 | The role of official statistics in a changing environment | 23 | 1 |
| STS001 | Theory and Practice of Randomized Response | 22 | 1 |
| STS002 | Uncertainty and Industry and Statistics | 25 | 1 |
| STS003 | The roles of tax data in official statistics | 25 | 1 |
| STS004 | Interfacing astrophysics and statistics | 23 | 1 |
| STS005 | Applied Sequential Methodologies 2 | 25 | 2 |
| STS006 | Applied Sequential Methodologies | 23 | 1 |
| STS007 | Toward the Development of Training and Education Course Modules on Tourism Statistics | 26 | 1 |
| STS008 | Statistical Literacy, Critical Numeracy and Social Statistics | 22 | 3 |
| STS009 | Advances Techniques for Modelling Maternal and Child Health in Africa | 25 | 1 |
| STS010 | Developments & Extensions to Tourism Satellite Account | 26 | 2 |
| STS011 | Developments in Consumer Price Index methodology | 22 | 3 |
| STS012 | House Price Indices | 22 | 3 |
| STS013 | Web based Statistical Knowledge Management - Virtual Statistical System | 25 | 1 |
| STS014 | Non-parametic analysis in astrostatistical research | 22 | 2 |
| STS015 | What it takes to Improve a Statistical System | 26 | 2 |
| STS016 | Understanding Changes in Purchasing Power Parities Over time | 26 | 1 |
| STS017 | Standardization and integration of statistical production processes | 23 | 1 |
| STS018 | Migration statistics | 22 | 3 |
| STS019 | Spatial statistics and its applications | 22 | 1 |
| STS020 | Statistical cooperation after the financial crisis | 22 | 1 |
| STS021 | Modern dissemination and communication tools | 23 | 1 |
| STS022 | Key indicators as main tools for communicating statistics to policy makers | 22 | 2 |
| STS023 | Statistical indicators for monitoring of sustainable development | 23 | 1 |
| STS024 | Quality assurance in official statistics - recent developments and challenges | 26 | 2 |
| STS025 | Analysing Internet Traffic Flows and Digital Footprints for statistical purposes | 22 | 3 |
| STS026 | Multidimensional measures of quality of life | 23 | 1 |
| STS028 | Creators of Statistics | 23 | 1 |
| STS029 | Census Data Capture Issues in the 2010 Population and Housing Censuses | 25 | 2 |
| STS030 | Seasonal adjustment in practice | 26 | 1 |
| STS031 | Modeling and Analysis of Complex Data Objects | 23 | 1 |
| STS032 | Measuring the Risk of Disclosure | 22 | 3 |
| STS033 | Statistical models for marketing research | 22 | 1 |
| STS034 | The role of subject attitudes in learning statistics - empirical evidence | 25 | 2 |
| STS035 | Current Trends in Statistical Analysis for Marketing Problems | 25 | 2 |
| STS036 | Democracy and Statistics | 23 | 3 |
| STS037 | Census Evaluation in the 2010 round of Population and Housing Censuses | 26 | 2 |
| STS038 | Quality of Life and Daily Routines During Times of Change | 25 | 1 |
| STS039 | Women in the Labor Market | 23 | 2 |
| STS040 | Statistical analysis of extremes and its application | 23 | 3 |
| STS041 | Statistical Process Control (SPC) Research - Recent Advances and Future Directions | 25 | 2 |
| STS042 | Developments in epidemiological and statistical modeling relating to the control of bovine TB in cattle and wildlife badgers. | 22 | 3 |
| STS043 | Global Adult Tobacco Survey - Findings from BRIC countries | 23 | 2 |
| STS044 | Methodological aspects on the architecture of official statistics production | 22 | 2 |
| STS045 | Obtaining weights - from objective to subjective approaches in view of more participative methods in the construction of composite indicators of well - being | 25 | 2 |
| STS046 | Benefits and Challenges of Providing Online Systems that Analyze Confidential Survey and Census Microdata in Real Time | 22 | 3 |
| STS047 | Asymptotic properties of Bayesian nonparametric models | 22 | 3 |
| STS048 | Statistical Support for Social Cohesion Policy | 26 | 2 |
| STS050 | Methods and quality of administrative data used in a census | 23 | 3 |
| STS051 | Quality Management in Statistics Production | 26 | 2 |
| STS052 | Inferential tools based on model selection, shrinkage and related methods | 23 | 2 |
| STS053 | Does international statistics belong to a special branch of statistics? | 22 | 3 |
| STS054 | Hierarchical models for large environmental spatio | 22 | 2 |
| STS055 | Measuring Globalisation Effects on Employment and Growth by Using Linked Employer | 25 | 2 |
| STS057 | Visualisation of Complex Data Sets | 23 | 2 |
| STS058 | Sampling Skewed Populations | 23 | 3 |
| STS059 | R at the introductory level | 23 | 3 |
| STS060 | Establishing agile statistical tools such as micro databases to facilitate responses to changing user demands. | 22 | 2 |
| STS061 | Tracking financial behaviour of investors (households, financial investors) and measurement of risk behaviour and aversion. | 23 | 2 |
| STS062 | Measuring speculative capital flows (e.g. carry trades) | 22 | 1 |
| STS063 | Short and Long Term Forecasting of Avalanche Hazard | 22 | 3 |
| STS064 | African Demography - Structure, Change and Continuity | 26 | 2 |
| STS065 | Future microdata access | 26 | 2 |
| STS066 | Firm's Competitiveness and Entrepreneurship - Methods, Sources and Statistical Analysis | 23 | 3 |
| STS067 | Statistical Validation and Application of Socioeconomic Data from Household Surveys in Less Developed Countries | 23 | 2 |
| STS068 | State Of The Art In Communicating Statistics | 23 | 3 |
| STS070 | Trust in Official Statistics | 26 | 2 |
| STS071 | MCMC | 23 | 2 |
| STS072 | Credit Risk and Lévy processes | 22 | 1 |
| CPS001 | Poster Spotlights CPS001:1, CPS001:2 | 22 | 1 |
| CPS002 | Estimation and Inference | 22 | 1 |
| CPS003 | Statistical Modelling for Time Series: 2 | 22 | 1 |
| CPS004 | Statistical Applications k: Statistical Methods | 22 | 1 |
| CPS005 | Methods and Models for Extremes: 1 | 22 | 1 |
| CPS006 | Statistical Modelling: Environment | 22 | 1 |
| CPS007 | Data Strategies: 2 | 22 | 1 |
| CPS008 | Poster Spotlights CPS008:1, CPS008:2 | 22 | 2 |
| CPS009 | Statistical Modelling: Distributions | 22 | 2 |
| CPS010 | Sampling: Estimation and Inference | 22 | 2 |
| CPS011 | Business & Environment - Statistical Applications | 22 | 2 |
| CPS012 | Statistics and Society - Methods and Applications: 9 | 22 | 2 |
| CPS013 | Statistical Modelling for Time Series: 1 | 22 | 2 |
| CPS014 | Statistical Modelling: Theory and Application | 22 | 1 |
| CPS015 | Statistical Applications: Economy and Environment | 24 | 1 |
| CPS016 | Statistics and Society - Methods and Applications: 1 | 22 | 3 |
| CPS017 | Statistical Modelling: Bayesian Applications | 22 | 3 |
| CPS018 | New Developments in Statistical Modelling | 22 | 3 |
| CPS019 | Statistical Methods in Reliability | 22 | 3 |
| CPS020 | Poster Spotlights CPS020:1, CPS020:2 | 23 | 1 |
| CPS021 | Functions and Stochastic Processes | 26 | 1 |
| CPS022 | Statistical Education | 23 | 1 |
| CPS023 | Statisical Applications: Using the Web | 23 | 1 |
| CPS024 | High Dimensional Data: 1 | 23 | 1 |
| CPS025 | High Dimensional Data: 2 | 23 | 1 |
| CPS026 | Challenges in Modelling: 1 | 23 | 1 |
| CPS027 | Poster Spotlights CPS027:1, CPS027:2 | 23 | 2 |
| CPS028 | Statistical Modelling -Estimation and Inference: 1 | 23 | 2 |
| CPS029 | Spatial Statistics and its Applications | 23 | 2 |
| CPS030 | Census and Survey: methods | 23 | 2 |
| CPS031 | Multiple Dimensions | 23 | 2 |
| CPS032 | Statistical Modelling: Stochastic Processes and Inference | 23 | 2 |
| CPS033 | Society - Statistical Applications: 1 | 22 | 2 |
| CPS034 | Statistical Modelling -Estimation and Inference: 2 | 23 | 3 |
| CPS035 | Data Strategies: 4 | 23 | 3 |
| CPS036 | Computation and Inference | 23 | 3 |
| CPS037 | Causal Inference | 23 | 3 |
| CPS038 | Statistical Production | 23 | 3 |
| CPS039 | Poster Spotlights CPS039:1, CPS039:2 | 24 | 1 |
| CPS040 | Statistical Methods - Uncertainty and Industry: 2 | 24 | 1 |
| CPS042 | Statistical Applications: Quality | 24 | 1 |
| CPS043 | Statistics and Society: Education | 24 | 1 |
| CPS044 | Analyses for Longitudinal Data: 2 | 24 | 1 |
| CPS045 | Data Strategies: 3 | 24 | 1 |
| CPS046 | Statistics and Society - Methods and Applications: 8 | 24 | 1 |
| CPS047 | Modern Methods for Highly Structured | 24 | 1 |
| CPS048 | Statistical Applications: Finance | 24 | 1 |
| CPS049 | Astrostatistics | 24 | 1 |
| CPS051 | Small Area Estimation: 2 | 24 | 1 |
| CPS052 | Challenges in Modelling: 2 | 25 | 1 |
| CPS053 | Analysing Structure in Data | 25 | 1 |
| CPS054 | Statistics and Society - Methods and Applications: 7 | 25 | 1 |
| CPS055 | Data Strategies: 1 | 25 | 1 |
| CPS056 | Society- Statistical Applications: 3 | 25 | 2 |
| CPS057 | Stochastic Processes and Inference | 25 | 2 |
| CPS058 | Modern Methods and Applications: 1 | 25 | 1 |
| CPS060 | Complex Data Systems | 26 | 1 |
| CPS061 | Society- Statistical Applications: 2 | 26 | 1 |
| CPS062 | Statistics in Industry and Enterprise | 26 | 1 |
| CPS063 | Statistics and Society - Methods and Applications: 2 | 26 | 1 |
| CPS064 | Statistical Modelling: Stochastic Processes and Copulas | 26 | 1 |
| CPS065 | Imprecisely Defined and Interval Data: 2 | 26 | 2 |
| CPS066 | Methods and Applications: 1 | 26 | 2 |
| CPS067 | Measuring Society - Work | 26 | 2 |
| CPS069 | Statistical Applications: Health Care | 24 | 3 |
| CPS070 | Poster Spotlights CPS070:1, CPS070:2 | 24 | 2 |
| CPS071 | Statistical Applications: Credit | 24 | 2 |
| CPS072 | Modelling Complex Data Systems | 24 | 2 |
| CPS073 | Statistics: Issues in Communication and Policy | 24 | 2 |
| CPS074 | Modern Methods and Applications : 2 | 24 | 2 |
| CPS075 | Methods and Models for Extremes: 2 | 24 | 1 |
| CPS076 | Statistical Modelling -Estimation and Inference: 3 | 24 | 3 |
| CPS077 | Imprecisely Defined and Interval Data: 1 | 24 | 3 |


